<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Age Gauge</title>
	<atom:link href="http://boomerbabesrock.com/blog/the-age-gauge/feed/" rel="self" type="application/rss+xml" />
	<link>http://boomerbabesrock.com/blog/the-age-gauge/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 31 Jul 2010 19:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Queen Jaw Jaw</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-6559</link>
		<dc:creator>Queen Jaw Jaw</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-6559</guid>
		<description>What a fun link! I was afraid at first it was about weight...eewwww...thanks for the fun!</description>
		<content:encoded><![CDATA[<p>What a fun link! I was afraid at first it was about weight&#8230;eewwww&#8230;thanks for the fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dotsie</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-5428</link>
		<dc:creator>Dotsie</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-5428</guid>
		<description>Suzie, Thanks for the great link. What a great one to send around to friends. I can make it easy on myself and just add two years to all your ages. What's that tell you? I'm not 50 yet!</description>
		<content:encoded><![CDATA[<p>Suzie, Thanks for the great link. What a great one to send around to friends. I can make it easy on myself and just add two years to all your ages. What&#8217;s that tell you? I&#8217;m not 50 yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-5085</link>
		<dc:creator>Suzie</dc:creator>
		<pubDate>Sat, 30 Jun 2007 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-5085</guid>
		<description>47 when Boomer Babes started, still 47. 48 September 1. : )</description>
		<content:encoded><![CDATA[<p>47 when Boomer Babes started, still 47. 48 September 1. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Bottke</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-5064</link>
		<dc:creator>Allison Bottke</dc:creator>
		<pubDate>Fri, 29 Jun 2007 22:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-5064</guid>
		<description>But you forgot to add to the top of the list - how old were you when Boomer Babes Rock! was launched? :-)

Love the shoes!!!!</description>
		<content:encoded><![CDATA[<p>But you forgot to add to the top of the list - how old were you when Boomer Babes Rock! was launched? <img src='http://boomerbabesrock.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Love the shoes!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Power</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-5058</link>
		<dc:creator>Karen Power</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-5058</guid>
		<description>Suzie,

That was fun! And interesting too! Good for a TGIF!</description>
		<content:encoded><![CDATA[<p>Suzie,</p>
<p>That was fun! And interesting too! Good for a TGIF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Pombo</title>
		<link>http://boomerbabesrock.com/blog/the-age-gauge/#comment-5005</link>
		<dc:creator>Connie Pombo</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://boomerbabesrock.com/blog/the-age-gauge/#comment-5005</guid>
		<description>Oh Suz, 

This is so much fun!  My son's birthday is Saturday, June 30 (and he will be 26 years old!).  I just put in all his stats and now I'm going to frame it and give it to him with his card!  Yeah!  Birthday problem solved thanks to the Boomer Babe in Red!

Hugs, 

Connie</description>
		<content:encoded><![CDATA[<p>Oh Suz, </p>
<p>This is so much fun!  My son&#8217;s birthday is Saturday, June 30 (and he will be 26 years old!).  I just put in all his stats and now I&#8217;m going to frame it and give it to him with his card!  Yeah!  Birthday problem solved thanks to the Boomer Babe in Red!</p>
<p>Hugs, </p>
<p>Connie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
